Municipality | Number of Schools |
---|---|
Kapingamarangi | 1 |
Kitti | 8 |
Kolonia Town | 2 |
Madolenihmw | 8 |
Mwoakilloa | 1 |
Nett | 2 |
Nukuoro | 1 |
Pingelap | 1 |
Sapwuafik | 1 |
Sokehs | 6 |
U | 2 |
Municipality | Number of Schools |
---|---|
Kapingamarangi | 1 |
Kitti | 8 |
Kolonia Town | 2 |
Madolenihmw | 8 |
Mwoakilloa | 1 |
Nett | 2 |
Nukuoro | 1 |
Pingelap | 1 |
Sapwuafik | 1 |
Sokehs | 6 |
U | 2 |
1. September 19th, Lead Teacher Fellowship
2. September 20th-21st, Specialists Training
3. September 23rd, Project LIFT Screening
4. September 26th, NorthWest Prinipal/Lead Teacher Training
5. September 28th-29th, Data Workshop: PDOE Report Card Template