- Helper Samuel
- Uncategorised
- Hits: 764
2019 MTEC Participant Registraion
ID | Title | Hits |
---|---|---|
1 | School Calendar | 2 |
2 | School Calendar | 12 |
3 | School Calendar | 2 |
4 | School starts | 3 |
6 | Classes Start | 0 |
7 | September 19th, Lead Teacher Fellowship | 1 |
8 | September 20th-21st, Specialists Training | 6 |
9 | September 23rd, Project LIFT Screening | 0 |
10 | September 26th, NorthWest Prinipal/Lead Teacher Training | 0 |
11 | September 28th-29th, Data Workshop: PDOE Report Card Template | 7 |
12 | Formal Observation Training at Various Sites | 0 |
13 | Issue Education Budget Call (Fund SIP Priorities) | 3 |
14 | Lien Education Meeting | 0 |
15 | Lien Education Meeting | 0 |
16 | Nett Constitution Day | 0 |
17 | SPDE: FSM Screening | 1 |
18 | Accreditation Visit to Mwoakilloa & Pingelap | 0 |
19 | High School Final Exams | 12 |
1. September 19th, Lead Teacher Fellowship
2. September 20th-21st, Specialists Training
3. September 23rd, Project LIFT Screening
4. September 26th, NorthWest Prinipal/Lead Teacher Training
5. September 28th-29th, Data Workshop: PDOE Report Card Template